The SBC uses Untappd for scores and stats.
Date | Spare | Beer | Score |
---|---|---|---|
2024-11-14 | Mike | Sweater Weather (Lakewood Brewing) | 3.59 |
2024-11-07 | Kenny | Ghost in the Machine 2024 (Parish Brewing) | 4.23 |
2024-10-24 | David | Chingon Super Series Westie IPA (Four Cornders Brewing) | 3.83 |
2024-10-17 | Dust | Blueberry Boyfriend (Prairie Artisan Ales) | 3.73 |
2024-10-10 | Andy | Voodoo Ranger Fruit Force IPA (New Belgium Brewing) | 3.47 |
2024-10-03 | Lance | The Beast of Both Worlds (Lagunitas Brewing) | 3.83 |
2024-09-26 | Mike | Oktoberfest (Revolver Brewing) | 3.60 |
2024-09-19 | Dust | Orderville (Modern Times Beer) | 3.92 |
2024-08-08 | David | Amber (Alaskan Brewing) | 3.61 |
2024-08-01 | Andy | Dunkler Weizenbock (Brauerei Michael Plank) | 3.82 |
2024-07-25 | Lance | Gorlami (Equal Parts Brewing) | 3.78 |
2024-07-18 | Kenny | The Waldos' Special Ale 2024 (Lagunitas Brewing) | 4.24 |
2024-07-11 | Mike | Tailgater (Panther Island Brewing) | 3.42 |
2024-06-27 | Mike | FAIL | |
2024-05-09 | Kenny | Tsar Bomba (Manhattan Project) | 4.14 |
2024-04-25 | Andy | Peanut Butter Milk Stout (Left Hand Brewing) | 3.83 |
2024-04-18 | David | Honey Citrus Blonde (Community Beer Company) | 3.55 |
2024-04-11 | Lance | Sportz Fruit Punch (Turning Point Beer) | 3.79 |
2024-04-04 | Dust | Shiner Hill Country Peach Wheat Ale (Spoetzl Brewery) | 3.63 |
2024-03-28 | Dust | FAIL | |
2024-03-14 | Mike M. | Hazy Angel IPA (LumberYard Brewing Company) | 3.78 |
2023-12-07 | Kenny | Mmm...Osa (Equilibrium Brewery) | 4.02 |
2023-11-30 | Dave | Crash Pad (Real Ale Brewing Company) | 3.88 |
2023-11-16 | Andy | 90 Minute Imperial IPA (Dogfish Head Craft Brewery) | 4.05 |
2023-11-02 | Jonathan | Latte On My Mind (Avery Brewing) | 3.94 |
2023-10-19 | Lance | ElectroSquared (Celestial Beerworks) | 4.17 |
2023-10-12 | Dust | Kush Hazy Double IPA (Community Beer Company) | 4.03 |
2023-09-28 | Mike M. | Hell's Half Lager (Fort Brewery and Pizza) | 3.76 |
2023-09-21 | Kenny | Dragon's Milk Reserve: Bourbon Barrel-Aged Stout w/ Chocolate, Marshmallow & Graham Cracker 2022-3 (New Holland Brewing) | 4.25 |
2023-07-27 | Dave | Thunderstruck IPA 2023 (Stone Brewing) | 3.97 |
2023-07-13 | Andy | The Temptress Nitro (Lakewood Brewing) | 4.17 |
2023-07-06 | Jonathan | The Statement of Purpose (Martin House Brewing) | 3.96 |
2023-06-29 | Lance | Friek (Odell Brewing Co) | 4.04 |
2023-06-15 | Dust | Double Half-Life (Manhattan Project Beer Co) | 4.03 |
2023-05-25 | Mike M. | Moonrider (Fort Brewery and Pizza) | 3.63 |
2023-05-18 | Kenny | The Waldos' Special Ale 2023 (Lagunitas Brewing Company) | 4.24 |
2023-05-11 | Dave | Barrel-Aged Narwhal 2022 (Sierra Nevada Brewing Co) | 4.22 |
2023-05-04 | Andy | The Jabberwocky (Lone Pint Brewery) | 3.90 |
2023-04-13 | Jonathan | Sweet Fang (Panther Island Brewing) | 3.90 |
2023-04-06 | Lance | DDH Color Channel (Phase Three Brewing) | 4.14 |
2023-03-30 | Dust | Medical Grade Haze (Community Beer Company) | 4.02 |
2023-03-23 | Mike M. | Ocho (Fort Brewery and Pizza) | 3.60 |
2022-10-26 | Dave | Shell Shock (Martin House Brewing) | 4.14 |
2022-10-19 | Kenny | The Last Girl Scout 2022 (Martin House Brewing) | 4.35 |
2022-10-12 | Andy | Devour White Chocolate Macadamia Nut Imperial Golden Stout (3 Nations Brewing) | 3.96 |
2022-10-05 | Jonathan | Coffee Blonde (Trinity Forest Brewing) | 3.62 |
2022-09-28 | Lance | Whippa Snappa 2022 (Stonecloud Brewing) | 3.88 |
2022-09-21 | Mike M. | Dead Guy Ale (Rogue Ales) | 3.71 |
2022-08-03 | Dust | The Waldos' Special Ale 2022 (Lagunitas Brewing) | 4.20 |
2022-07-27 | Kenny | Old Rasputin 2022 (North Coast Brewing Company) | 4.22 |
2022-07-20 | Dave | Rocky Road Stout w/ Chocolate Shoppe Ice Cream (Untitled Art) | 4.19 |
2022-07-13 | Andy | Full Grown Scallywag (TUPPS Brewery) | 4.15 |
2022-07-06 | Jonathan | Tiny Bomb (Wiseacre Brewing) | 3.52 |
2022-06-29 | Lance | Slang Du Jour - Black Forest Cake (Drekker Brewing) | 4.29 |
2022-06-22 | Dust | Enjoy By 07.04.22 Tangerine & Pineapple IPA (Stone) | 3.98 |
2022-06-15 | Mike M. | Summer Sizzle (SpindleTap Brewery) | 3.67 |
2022-05-04 | Kenny | Pretzel Day Stout (903 Brewers) | 4.03 |
2022-04-27 | Dave | Black Ops Four Roses Small Batch 2021 (Brooklyn Brewery) | 4.02 |
2022-04-20 | Andy | Black Matter (Manhattan Project Beer Co) | 4.06 |
2022-04-13 | Jonathan | P'nut Butter Crunch (903 Brewers) | 3.83 |
2022-04-06 | Lance | Nelson (Alpine Beer Company) | 4.06 |
2022-03-30 | Dust | Stone ///Fear.Movie.Lions Double IPA (Stone Brewing) | 3.90 |
2022-03-23 | Mike M. | Shiner TexHex Bruja's Brew IPA (Spoetzl Brewery) | 3.68 |
2021-12-01 | Kenny | Aventinus TAP06 (Schneider Weisse G. Schneider & Sohn) | 3.84 |
2021-11-17 | Dave | Galactic Cowboy Nitro (Left Hand Brewing) | 3.81 |
2021-10-13 | Andy | The Full Nelson DDH IPA (Tupps Brewery) | 3.98 |
2021-10-06 | Jonathan | S'mores Stout (Martin House) | 3.93 |
2021-09-29 | Lance | Spotted Cow 2021 (New Glarus Brewing) | 3.88 |
2021-09-22 | Dust | Mega Fast Jellyfish (Martin House) | 4.03 |
2021-09-15 | Mike M. | The Reverend (Avery Brewing) | 3.94 |
2021-07-28 | Kenny | Virtually Inseparable (Celestial Beerworks) | 4.41 |
2021-07-21 | Dave | Bourbon Barrel Aged Frigid Underworld Vol 2 2019-2020 (Hop and Sting) | 4.07 |
2021-07-14 | Andy | Double Down Double IPA (Saint Arnold) | 4.00 |
2021-07-07 | Jonathan | Irish Red (Shannon Brewing) | 3.61 |
2021-06-23 | Lance | Oro Wild Artisan Golden Ale (Jolly Pumpkin Artisan Ales) | 3.67 |
2021-04-14 | Dust | The Hazy IPA (Ska Brewing) | 3.80 |
2021-04-07 | Mike M. | 805 Cerveza (Firestone Walker) | 3.62 |
2021-03-31 | Kenny | Peel It Back (Hop and Sting) | 4.06 |
2021-03-24 | Dave | Party Forward (Fair State) | 3.92 |
2021-03-17 | Jonathan | Vanilla Porter (Oak Highlands) | 3.81 |
2021-03-10 | Andy | Ejecto Seato, Cuz! (Martin House) | 4.15 |
2020-11-04 | Lance | Black Chocolate Stout 2020 (Brooklyn) | 4.36 |
2020-10-21 | Dust | Mango Cart (Golden Road) | 3.78 |
2020-10-14 | Jonathan | Icelandic White Ale (Einstok Olgerd) | 3.69 |
2020-10-07 | Andy | Miracle Wheat With Blood Orange (Hop and Sting) | 3.81 |
2020-09-30 | Mike M. | Thirsty Miner American IPA (Rhinelander) | 2.83 |
2020-09-23 | Kenny | Heavy Hands (SpindleTap) | 4.26 |
2020-07-01 | Mike M. | Mi Cheve (Revolver) | 3.42 |
2020-06-24 | Lance | Enjoy by Unfiltered IPA 04.04.20 (Stone) | 4.05 |
2020-06-17 | Dust | DDH IPA Series 21 (TUPPS) | 4.14 |
2020-03-11 | Kenny | Death By Coconut 2018 (Oskar Blues Brewery) | 4.02 |
2019-11-06 | Allen | Dragon's Milk (New Holland) | 4.06 |
2019-10-23 | Pedro | Grapefruit Sculpin IPA (Ballast Point) | 3.97 |
2019-10-16 | Andy | Feisty Redhead (HopFusion) | 3.70 |
2019-10-09 | Mike M. | American Beauty (Dogfish Head) | 3.69 |
2019-10-02 | Jones | Rupture Fresh Grind IPA (Odell) | 3.86 |
2019-09-25 | Kenny | Peach Scone (Turning Point Beer) | 4.26 |
2019-09-18 | Lance | Phantasmagoria (Prairie) | 3.96 |
2019-09-11 | Dust | Art Car IPA Saint Arnold | 3.80 |
2019-08-07 | Pedro | Weihenstephaner Hefeweissbier | 3.81 |
2019-07-31 | Allen | Bourbon Barrel Quad (Boulevard) | 4.03 |
2019-07-24 | Andy | Golden Monkey (Victory Brewing Company) | 3.77 |
2019-07-17 | Mike M. | Lager (Ballast Point) | 3.33 |
2019-07-17 | Jones | Spring Pils (Southern Star) | 3.53 |
2019-06-26 | Kenny | Pilsner Urquell (Plzen) [2] | 3.35 |
2019-06-19 | Dust | Cognitive Dissonance (Turning Point) | 4.00 |
2019-06-12 | Lance | Rodeo Clown Double IPA (Karbach) | 3.82 |
2019-05-01 | Allen | Backwoods Bastard 2018 (Founders) | 4.17 |
2019-04-10 | Andy | Oak Cliff Coffee Ale (Deep Ellum) | 3.92 |
2019-03-27 | Jones | Hop Rising Texas Twist (Squatters) | 3.84 |
2019-03-20 | Mike M. | 805 Blonde (Firestone Walker) | 3.54 |
2019-03-06 | Kenny | Hopslam Ale 2019 (Bell's Brewery) | 4.26 |
2018-11-07 | Dust | Hop Bullet Double IPA (Sierra Nevada) | 3.80 |
2018-10-30 | Lance | Mississippi Fire Ant (Southern Prohibition) | 3.67 |
2018-10-30 | Lance | Oktoberfest (Yuengling) | 3.36 |
2018-10-10 | Kenny | Reunion Ale 2016 (Shmaltz) | 3.66 |
2018-10-03 | Allen | Uncanny (Mother's Brewing) | 3.52 |
2018-09-26 | Andy | Coco Anejo (HopFusion) | 4.12 |
2018-09-19 | Jake | Agave Wheat (Breckenridge) | 3.51 |
2018-07-18 | Hadley | Republic of Texas (903 Brewers) | 3.32 |
2018-07-11 | Jones | Public Ale ESB (Community) | 3.60 |
2018-06-27 | Kenny | The Statement 2017 (Schramm's Mead) | 4.55 |
2018-06-20 | Mike M. | Alamo Golden Ale (Alamo) | 3.31 |
2018-06-13 | Dust | Samuel Adams New England IPA | 3.71 |
2018-05-02 | Lance | Dark Swan 2018 (Lagunitas) | 3.61 |
2018-04-26 | Allen | Erdinger Dunkel (Erdinger Weissbr) | 3.61 |
2018-04-26 | Andy | Jai Alai (Cigar City Brewing) | 4.02 |
2018-04-11 | Jake | Cannoneer (Pegasus City Brewery) | 3.65 |
2018-04-11 | Hadley | Cellarmans Reserve Santiam (Martin House) | 3.90 |
2018-04-04 | Jones | Icelandic Arctic Pale Ale (Einstock Olgerd) | 3.54 |
2018-03-21 | Kenny | Imperial Stout 2016 (Founders) | 4.21 |
2018-03-14 | Dust | Everything Rhymes With Orange (Roughtail) | 4.08 |
2017-11-01 | Mike M. | Dreamcrusher Double IPA (Deep Ellum Brewing) | 3.94 |
2017-10-25 | Lance | Vengeful Spirit IPA (Stone Brewing) | 3.86 |
2017-10-18 | Andy | Kilt Lifter (Four Peaks Brewing Company) | 3.67 |
2017-10-11 | Jake | Hairpin (HopFusion Ale Works) | 3.64 |
2017-10-04 | Kenny | Chocolate Rain 2016 (The Bruery) | 4.52 |
2017-09-27 | Jones | Decadent Imperial IPA (Ska) | 3.85 |
2017-09-20 | Hadley | Busy Body Blonde (Bitter Sisters) | 3.56 |
2017-09-13 | Dust | Axis IPA (Real Ale) | 3.83 |
2017-08-30 | Mike M. | Oktoberfest 2017 (Sierra Nevada) | 3.74 |
2017-08-23 | Andy | Stone Ripper (Stone) | 3.72 |
2017-08-16 | Lance | Baked Goods (Clown Shoes) | 3.70 |
2017-08-09 | Jake | Boss Raptor IPA (Audacity) | 3.47 |
2017-07-26 | Kenny | Old Rasputin 2016 (North Coast Brewing) | 4.14 |
2017-07-19 | Jones | Diabolical India Pale Ale (North Peak) | 3.68 |
2017-07-19 | Hadley | Tejas Lager (Big Bend) | 3.30 |
2017-07-12 | Andy | Coconut Hiwa Porter 2017 (Maui) | 3.82 |
2017-06-28 | Dust | Hoponius Union (Jack's Abby) | 3.84 |
2017-06-21 | Lance | Puff (Sixpoint) | 4.05 |
2017-06-14 | Kenny | The Waldos' Special Ale 2017 (Lagunitas) | 4.17 |
2017-05-17 | Hadley | Robert Earl Keen Front Porch Amber | 3.54 |
2017-05-10 | Jones | Milk Stout Nitro (Left Hand) | 3.97 |
2017-05-03 | Mike M. | Yellow Rose (Lone Pint) | 4.09 |
2017-04-26 | Jake | Patio Pounder (Cedar Creek) | 3.53 |
2017-04-19 | Dust | Live Oak HefeWeizen (Live Oak) | 3.84 |
2017-04-12 | Lance | Los Locos (Epic) | 3.49 |
2017-04-05 | Andy | Legion (Community) | 4.00 |
2017-03-29 | Kenny | Two Hearted Ale (Bells) | 3.99 |
2017-03-16 | Jones | Liliko'i Kepolo (Avery) | 3.79 |
2017-03-08 | Hadley | Accused Amber (Legal Draft) | 3.53 |
2016-12-14 | Jake | Total Domination IPA (Ninkasi) | 3.75 |
2016-11-30 | Mike M. | F5 IPA (Coop Ale Works) | 3.82 |
2016-11-09 | Dust | Odell IPA (Odell) | 3.89 |
2016-11-02 | Killer | Northbound 75 Poblano Pepper (Tupps) | 3.46 |
2016-10-26 | Andy | SweetWater Hash Brown (SweetWater) | 3.61 |
2016-10-19 | Bobby | Ten FIDY Imperial Stout (Oskar Blues) | 4.11 |
2016-10-12 | Jones | Yessir! Pale Ale (Community) | 3.80 |
2016-10-05 | Kenny | Red Bud with Cucumber (Independence) | 3.78 |
2016-09-28 | Hadley | Buffalo Bayou 1836 (Buffalo) [2] | 3.50 |
2016-09-28 | Gary | Shiner Oktoberfest 2016 (Spoetzl) | 3.54 |
2016-09-14 | Darin | Vanilla Java Porter 2016 (Atwater) | 3.80 |
2016-08-10 | Jake | White Rascal (Avery) | 3.61 |
2016-06-15 | Dust | Juice Grapefruit Session IPA (Martin House) | 3.34 |
2016-05-20 | Mike M. | Off the Leash TX Red Ale (Noble Rey) | 3.63 |
2016-05-14 | Jones | Mosaic IPA (Community) | 3.91 |
2016-05-11 | Lance | BA Baracus (Noble Rey) | 3.64 |
2016-04-27 | Killer | American Wit (3 Nations) | 3.50 |
2016-04-13 | Gary | Cotton Mill Gold (Tupps) | 3.54 |
2016-04-06 | Hadley | Heart O' Texas (Four Corners) | 3.46 |
2016-03-23 | Kenny | Maduro Brown Ale (Cigar City) | 3.79 |
2015-11-04 | Andy | Pale Ale (Nine Band) | 3.48 |
2015-10-28 | Bobby | Breakfast Stout 2015 (Founders) | 4.29 |
2015-10-21 | Jake | Slow Ride (Oasis Texas) | 3.55 |
2015-10-14 | Dust | Stone IPA (Stone) [2] | 3.83 |
2015-10-07 | Mike M. | IPA (Nebraska) | 3.67 |
2015-09-30 | Lance | Reaper Madness Black IPA (Independence) | 3.69 |
2015-09-23 | Jones | Buffalo Bayou 1836 (Buffalo) [1] | 3.50 |
2015-09-16 | Killer | Oktoberfest 2015 (Real Ale) | 3.66 |
2015-08-19 | Kenny | Wrought Iron IPA (Abita) | 3.57 |
2015-08-12 | Gary | Mr. Pineapple (San Tan) | 3.45 |
2015-08-05 | Hadley | Sidewinder (Revolver) | 3.52 |
2015-07-29 | Andy | Session Dark Black Lager (Full Sail) | 3.53 |
2015-07-22 | Bobby | Sisyphus 2015 (Real Ale) | 4.06 |
2015-07-15 | Jake | Gateway Blonde Ale (Martin House) | 3.46 |
2015-07-08 | Dust | Schlafly Dry-Hopped American Pale Ale | 3.56 |
2015-07-01 | Mike M. | Juke Joint IPA (Tin Roof) | 3.61 |
2015-05-12 | Lance | 903 Blonde Ale (903) | 3.30 |
2015-04-29 | Jones | Black Butte Porter (Deschutes) | 3.83 |
2015-04-15 | Kenny | Portage (New Belgium) | 3.59 |
2015-04-08 | Mike M. | Devil’s Backbone (Real Ale) | 3.71 |
2015-04-01 | Killer | El Super Bee De Saison (Four Corners) | 3.70 |
2015-03-25 | Hadley | 1st Street Ale (No Label) | 3.38 |
2015-03-18 | Andy | Brooklyn Pilsner (Brooklyn) | 3.33 |
2014-12-10 | Dust | Pinstripe Red Ale (Ska) | 3.45 |
2014-12-03 | Bobby | 72 Imperial Chocolate Cream Stout (Breckin ridge) | 3.82 |
2014-11-19 | Lance | Brunette Nut Brown Ale (Nebraska) | 3.52 |
2014-11-12 | Jones | Stone IPA (Stone) [1] | 3.83 |
2014-10-29 | Kenny | Isolation Ale (Odell) | 3.66 |
2014-10-08 | Josh | Pumpkinhead Ale (Shipyard) | 3.60 |
2014-10-01 | Killer | Spaten Oktoberfest bier Ur-Marzen [2] | 3.64 |
2014-09-22 | Mike M. | High Brass (Revolver) | 3.53 |
2014-09-17 | Hadley | Brooklyn Oktoberfest [2] | 3.50 |
2014-09-10 | Andy | Oktoberfest 2014 (Left Hand) | 3.58 |
2014-08-06 | Dust | Flipside Red IPA 2014 (Sierra Nevada) | 3.59 |
2014-07-30 | Bobby | OPA - Oatmeal Pale Ale (Ranger Creek) | 3.64 |
2014-07-23 | Lance | Pivo Pils (Firestone Walker) | 3.51 |
2014-07-16 | Jones | Chainbreaker White IPA (Deschutes) | 3.60 |
2014-07-09 | Kenny | Summerfest 2014 (Sierra Nevada) | 3.41 |
2014-07-02 | Josh | HopShock IPA (SanTan) | 3.63 |
2014-06-11 | Killer | First Stand (Texian) | 3.26 |
2014-05-21 | Mike M. | 90 Shilling 2014 (Odell) | 3.71 |
2014-05-14 | Andy | KCCO Black Lager (Resignation) | 3.46 |
2014-05-07 | Hadley | Coopers Original Pale Ale | 3.20 |
2014-04-30 | Dust | St. Lupulin (Odell) | 3.82 |
2014-04-23 | Bobby | Buried Hatchet Stout (Southern Star) | 3.91 |
2014-04-16 | Lance | Brutus (Texian) | 3.24 |
2014-04-09 | Kenny | Fresh Squeezed IPA (Deschutes) | 3.97 |
2014-04-02 | Jones | Henry Weinhard's Private Reserve | 3.12 |
2014-03-26 | Mike M. | Local Buzz (Four Corners) | 3.54 |
2014-03-19 | Mark | 312 Urban Wheat (Goose Island) | 3.45 |
2013-10-23 | Andy | Post Road Pumpkin Ale 2013 (Brooklyn) | 3.27 |
2013-10-09 | Hadley | 2XIPA (Southern Tier) | 3.83 |
2013-10-02 | Killer | Oklahoma Suks (Independence) | 3.37 |
2013-09-25 | Dust | The Sword Iron Swan Ale (Real Ale) | 3.52 |
2013-09-18 | Bobby | Brooklyn Oktoberfest [1] | 3.50 |
2013-09-11 | Lance | India Pale Ale (Upslope) | 3.58 |
2013-09-04 | Kenny | Obsidian Stout (Deschutes) | 3.80 |
2013-08-28 | Jones | Reb Ale (Lazy Magnolia) | 3.19 |
2013-08-21 | Mike M. | Revolver Blood and Honey | 3.78 |
2013-08-07 | Mark | Stella Artois | 3.26 |
2013-07-31 | Andy | Brooklyn Summer Ale | 3.47 |
2013-07-17 | Bobby | Pennant Ale '55 (Brooklyn) | 3.36 |
2013-07-10 | Hadley | Twilight Summer Ale (Deschutes) | 3.50 |
2013-06-26 | Killer | Sierra Nevada Torpedo Extra IPA [2] | 3.76 |
2013-06-12 | Dust | Indian Brown Dark IPA (Dogfish Head) | 3.77 |
2013-05-22 | Lance | Alaskan Freeride APA | 3.56 |
2013-05-08 | Kenny | Union Jack India Pale Ale (Firestone Walker) | 3.86 |
2013-05-01 | Jones | Session Premium Lager (Full Sail) | 3.36 |
2013-04-24 | Mike M. | Moosehead Lager | 3.07 |
2013-04-17 | Mark | Leffe Blonde 2013 (Abbaye de Leffe) | 3.60 |
2013-03-27 | Andy | Anchor Steam Beer (Anchor) | 3.50 |
2013-03-20 | Bobby | Hoegaarden Original White Ale | 3.59 |
2013-03-06 | Killer | NOLA Blonde Ale | 3.43 |
2012-11-28 | Hadley | Spaten Oktoberfest bier Ur-Marzen [1] | 3.64 |
2012-11-14 | Dust | Celebration Ale 2012 (Sierra Nevada) | 3.82 |
2012-11-07 | Lance | Deep Ellum IPA | 3.81 |
2012-10-24 | Jones | Autumn Ale (Breckin ridge) | 3.53 |
2012-10-17 | Kenny | Dale’s Pale Ale (Oskar Blues) | 3.66 |
2012-10-03 | Mark | Boddingtons Pub Ale | 3.38 |
2012-09-26 | Hadley | Citra Blonde Summer Brew (Widmer Brothers) | 3.37 |
2012-09-19 | Dust | Lost Gold IPA (Real Ale) | 3.62 |
2012-09-12 | Lance | Wild Raspberry Ale (Great Divide) | 3.19 |
2012-08-15 | Jones | Tiger Beer (Asia Pacific) | 2.94 |
2012-08-08 | Kenny | Lucky U IPA (Breckin ridge) | 3.40 |
2012-08-01 | Hadley | Doggie Style Classic Pale Ale (Flying Dog) | 3.56 |
2012-07-25 | Dust | Cascade Pale Ale (Stevens Point) | 3.27 |
2012-07-18 | Lance | Mexican Logger (Ska) | 3.30 |
2012-07-11 | Mark | Pilsner Urquell | 3.35 |
2012-06-27 | Jones | Xingu Black Beer | 3.42 |
2012-06-20 | Kenny | Trippel Belgium Style Ale (New Belgium) | 3.54 |
2012-05-23 | Hadley | Amber Ale (Roscoes Hop House) | 3.18 |
2012-05-16 | Dust | A Little Sumpin Sumpin Ale (Lagunitas) | 3.86 |
2012-05-09 | Lance | Squatters Hop Rising Double IPA (Utah) | 3.81 |
2012-05-02 | Mark | Gold(Flensburger Brauerei Emil Petersen) | 3.25 |
2012-05-02 | Mark | Trumer Pils (Trumer Privatbrauerei) | 3.34 |
2012-04-18 | Lance | Samuel Adams Alpine Spring (Boston) | 3.29 |
2012-04-11 | Jones | Murphys Irish Red Beer | 3.29 |
2012-04-04 | Kenny | Stormcloud IPA (Rahr) | 3.44 |
2012-03-28 | Hadley | ESB (Redhook) | 3.44 |
2012-03-21 | Dust | Dig (New Belgium) | 3.36 |
2012-03-16 | Lance | Devastator (Wasatch) | 3.72 |
2012-03-14 | Lance | Ruthless Rye IPA 2012 (Sierra Nevada) | 3.70 |
2012-03-07 | Mark | Abita Strawberry Harvest Lager | 3.37 |
2011-11-16 | Jones | Sierra Nevada Torpedo Extra IPA [1] | 3.76 |
2011-11-09 | Kenny | Black Chocolate Stout 2011 (Brooklyn) | 3.90 |
2011-11-09 | Lance | Hop Czar (Bridge port) | 3.52 |
2011-11-02 | Dust | Saint Arnold Santo | 3.54 |
2011-10-26 | Hadley | Pale Ale (Tap Room No. 21) | 3.18 |
2011-10-19 | Jones | Leffe Blonde 2011 (Abbaye de Leffe) | 3.64 |
2011-10-06 | Lance | Celis Pale Bock (Celis Brewery) | 3.62 |
2011-10-05 | Dust | Spaten Optimator | 3.71 |
2011-09-28 | Kenny | Oktoberfest (Saint Arnold) | 3.68 |
2011-09-21 | Mark | Full Moon Pale Rye Ale (Real Ale) | 3.42 |
2011-09-14 | Lance | Franziskaner Hefe Weissbier Naturtrub | 3.75 |
2011-08-10 | Jones | Voodoo Ranger IPA (New Belgium) | 3.70 |
2011-08-04 | Hadley | Fireman’s #4 (Real Ale) | 3.47 |
2011-08-03 | Dust | Old Chub Scottish Style Ale (Oskar Blues) | 3.74 |
2011-07-27 | Mark | Estrella Damm | 3.09 |
2011-07-20 | Kenny | Phoenixx Double ESB (Real Ale) | 3.57 |
The exclusively elite Spares Beer Club was established in the year of our Lord 2011, under the advisement of great minds, so be it, no pun intended, and therefore hence ruled. Click here for a full history.